<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Orpwood</title>
	<atom:link href="https://www.proactive.marketing/author/jon-orpwood/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Proactive Marketing, Design / Print / Web / Direct Marketing</description>
	<lastBuildDate>Fri, 13 Oct 2017 07:55:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.proactive.marketing/wp-content/uploads/2016/05/cropped-favicon-1-32x32.png</url>
	<title>Jon Orpwood</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ordering your branded Christmas printing has never been easier</title>
		<link>https://www.proactive.marketing/branded-christmas-print/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 16:16:42 +0000</pubDate>
				<category><![CDATA[Seasonal Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=10397</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/branded-christmas-print/">Ordering your branded Christmas printing has never been easier</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Designing business cards for printing: 5 helpful design tips</title>
		<link>https://www.proactive.marketing/designing-business-cards-5-design-tips/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/designing-business-cards-5-design-tips/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 08:19:00 +0000</pubDate>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/5-helpful-tips-when-designing-business-cards-for-printing/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/designing-business-cards-5-design-tips/">Designing business cards for printing: 5 helpful design tips</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/designing-business-cards-5-design-tips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is SEO website design so important for my business?</title>
		<link>https://www.proactive.marketing/seo-website-design/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/seo-website-design/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 09:24:44 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=5346</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/seo-website-design/">Why is SEO website design so important for my business?</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/seo-website-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is your company suffering from outdated branding?</title>
		<link>https://www.proactive.marketing/outdated-branding/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/outdated-branding/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 08:57:43 +0000</pubDate>
				<category><![CDATA[Branding and Logo Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=4903</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/outdated-branding/">Is your company suffering from outdated branding?</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/outdated-branding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 common mistakes to avoid when hiring web design companies</title>
		<link>https://www.proactive.marketing/hiring-web-design-companies/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/hiring-web-design-companies/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 08:00:44 +0000</pubDate>
				<category><![CDATA[Printing Tips and Tricks]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=4420</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/hiring-web-design-companies/">7 common mistakes to avoid when hiring web design companies</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/hiring-web-design-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christmas card printing is really easy, learn how you can do it</title>
		<link>https://www.proactive.marketing/christmas-card-printing/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/christmas-card-printing/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 13:55:34 +0000</pubDate>
				<category><![CDATA[Seasonal Printing]]></category>
		<category><![CDATA[Stationery Printing]]></category>
		<category><![CDATA[Christmas Card Printing]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[Coloured Foil]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Greetings Cards]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Spot Colour]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/getting-festive-with-christmas-card-printing/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/christmas-card-printing/">Christmas card printing is really easy, learn how you can do it</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/christmas-card-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Charity printing and design project for local charity</title>
		<link>https://www.proactive.marketing/charity-printing-project/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/charity-printing-project/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 08:13:00 +0000</pubDate>
				<category><![CDATA[Brochure printing and brochure design]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/case-study-branding-and-brochure-graphic-design-for-care-uk/</guid>

					<description><![CDATA[<p>We’ve just received another fantastic testimonial from one of our clients, the London-based charity, ‘Care’ www.care.org.uk</p>
<p>We were asked to produce some new branding for this customer based around euthanasia and end of life issues. They required logo and design for 50,000 12pp booklets.</p>
<p>The post <a href="https://www.proactive.marketing/charity-printing-project/">Charity printing and design project for local charity</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/charity-printing-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Veterinary logo rebrand helps to create a professional new image</title>
		<link>https://www.proactive.marketing/veterinary-logo-rebrand-new-image/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/veterinary-logo-rebrand-new-image/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Wed, 28 May 2014 14:16:00 +0000</pubDate>
				<category><![CDATA[Branding and Logo Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/graphic-design-case-study-branding-for-hollyoak-veterinary-surgery/</guid>

					<description><![CDATA[<p>We've just completed a rebrand for a new vet customer. The business has been recently taken over by new management who were keen to see a much fresher, colourful and friendly look and feel applied to their new branding.</p>
<p>The post <a href="https://www.proactive.marketing/veterinary-logo-rebrand-new-image/">Veterinary logo rebrand helps to create a professional new image</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/veterinary-logo-rebrand-new-image/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hardback presentation book &#8211; designed and printed in two days!</title>
		<link>https://www.proactive.marketing/hard-back-presentation-book/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/hard-back-presentation-book/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Fri, 23 May 2014 13:42:00 +0000</pubDate>
				<category><![CDATA[Brochure printing and brochure design]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/hardback-presentation-book-designed-and-printed-in-two-days/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/hard-back-presentation-book/">Hardback presentation book &#8211; designed and printed in two days!</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/hard-back-presentation-book/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Catalogue Printing, Design and Direct mail</title>
		<link>https://www.proactive.marketing/catalogue-printing-design-direct-mail/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/catalogue-printing-design-direct-mail/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 11:32:00 +0000</pubDate>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/sahara-2014-catalogue-designed-printed-and-direct-mailed/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/catalogue-printing-design-direct-mail/">Catalogue Printing, Design and Direct mail</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/catalogue-printing-design-direct-mail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Printing presentation folders makes a terrific first impression</title>
		<link>https://www.proactive.marketing/printing-presentation-folders/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 10:18:33 +0000</pubDate>
				<category><![CDATA[Presentation Folders]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=1693</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/printing-presentation-folders/">Printing presentation folders makes a terrific first impression</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 ways to work better with your graphic designer</title>
		<link>https://www.proactive.marketing/5-ways-work-better-graphic-designer/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Wed, 30 May 2012 14:08:18 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=2096</guid>

					<description><![CDATA[<p>If your business outsources or is considering outsourcing your graphic design, these 5 tips should help you to get the most from your relationship and avoid frustrating (and costly) mis-communication: 1. Build a partnership One of the first things to realise with a good graphic designer is that he or she is on your side. [&#8230;]</p>
<p>The post <a href="https://www.proactive.marketing/5-ways-work-better-graphic-designer/">5 ways to work better with your graphic designer</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 tips for outsourcing graphic design</title>
		<link>https://www.proactive.marketing/5-tips-for-outsourcing-graphic-design/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:11:18 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Printing Tips]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=1340</guid>

					<description><![CDATA[<p>Outsourcing your graphic design can benefit your company by freeing up your time for other business tasks and ensuring a cohesive marketing message. Perhaps because graphic design is often outsourced, many graphic designers work on a freelance basis, which can make finding the right designer a tricky exercise. Here are five things to look for when outsourcing your graphic design.</p>
<p>The post <a href="https://www.proactive.marketing/5-tips-for-outsourcing-graphic-design/">5 tips for outsourcing graphic design</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 reasons you shouldn&#8217;t try and do your own graphic design</title>
		<link>https://www.proactive.marketing/5-reasons-you-shouldnt-try-and-do-your-own-graphic-design/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:07:37 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Printing Tips]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=1832</guid>

					<description><![CDATA[<p>We’ve mentioned it before, but we believe that for clients to make the most of their marketing budget, design should only be attempted by professional graphic designers. Poorly designed materials can break a marketing campaign from the start. Let’s review the top five reasons that attempting design without professional guidance is a false economy.</p>
<p>The post <a href="https://www.proactive.marketing/5-reasons-you-shouldnt-try-and-do-your-own-graphic-design/">5 reasons you shouldn&#8217;t try and do your own graphic design</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 reasons you should be using a graphic designer for your marketing</title>
		<link>https://www.proactive.marketing/5-reasons-you-should-be-using-a-graphic-designer-for-your-marketing/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:44:42 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=1681</guid>

					<description><![CDATA[<p>Occasionally, businesses without design experience attempt to design marketing materials on their own – and meet with disaster when the resulting printed materials are not up to standard due to design errors, causing time and money to be lost. These businesses learn the hard way that good graphic design is more than just ink on [&#8230;]</p>
<p>The post <a href="https://www.proactive.marketing/5-reasons-you-should-be-using-a-graphic-designer-for-your-marketing/">5 reasons you should be using a graphic designer for your marketing</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
