<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proactive Case studies - Graphic design and printing projects</title>
	<atom:link href="https://www.proactive.marketing/category/proactive-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.proactive.marketing/category/proactive-case-studies/</link>
	<description>Proactive Marketing, Design / Print / Web / Direct Marketing</description>
	<lastBuildDate>Thu, 29 Jun 2017 13:53:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.proactive.marketing/wp-content/uploads/2016/05/cropped-favicon-1-32x32.png</url>
	<title>Proactive Case studies - Graphic design and printing projects</title>
	<link>https://www.proactive.marketing/category/proactive-case-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Promotional printing, Branded Stationery can make a difference</title>
		<link>https://www.proactive.marketing/promotional-printing/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/promotional-printing/#respond</comments>
		
		<dc:creator><![CDATA[Ben Battaglia]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 14:45:00 +0000</pubDate>
				<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/printing-promotional-items-a-case-study/</guid>

					<description><![CDATA[<p>Promotional printing for Mycronic Increase awareness of your company brand with promotional printing. According to the British Promotional Merchandise Association (BMPA) research, 84% percent of people believe that branded promotional printing will increase the awareness of a company’s brand. The Proactive office is home to some interesting branded items from many other companies, including around 36 ballpoint pens, a cupboard [&#8230;]</p>
<p>The post <a href="https://www.proactive.marketing/promotional-printing/">Promotional printing, Branded Stationery can make a difference</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/promotional-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Embossed business cards make a real impact for Eco Bourne</title>
		<link>https://www.proactive.marketing/embossed-business-cards/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/embossed-business-cards/#respond</comments>
		
		<dc:creator><![CDATA[Ben Battaglia]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 14:04:00 +0000</pubDate>
				<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Embossing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/case-study-design-and-printing-for-a-new-business/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/embossed-business-cards/">Embossed business cards make a real impact for Eco Bourne</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/embossed-business-cards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>www.yourphysioplan.com scratch card design drives customers to their website</title>
		<link>https://www.proactive.marketing/scratch-card-design/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/scratch-card-design/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cockhill]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 15:00:00 +0000</pubDate>
				<category><![CDATA[Printed Scratch Cards]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Scratch Cards]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/printing-design-case-study-your-physio-plan-scratch-cards/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/scratch-card-design/">www.yourphysioplan.com scratch card design drives customers to their website</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/scratch-card-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case study: silk leaflets and spot UV business cards</title>
		<link>https://www.proactive.marketing/spot-uv-business-cards/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/spot-uv-business-cards/#respond</comments>
		
		<dc:creator><![CDATA[Ben Battaglia]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 15:13:00 +0000</pubDate>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Stationery Printing]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Spot Colours]]></category>
		<category><![CDATA[Spot UV]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/case-study-silk-leaflets-and-spot-uv-business-cards/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/spot-uv-business-cards/">Case study: silk leaflets and spot UV business cards</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/spot-uv-business-cards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Charity printing and design project for local charity</title>
		<link>https://www.proactive.marketing/charity-printing-project/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/charity-printing-project/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 08:13:00 +0000</pubDate>
				<category><![CDATA[Brochure printing and brochure design]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/case-study-branding-and-brochure-graphic-design-for-care-uk/</guid>

					<description><![CDATA[<p>We’ve just received another fantastic testimonial from one of our clients, the London-based charity, ‘Care’ www.care.org.uk</p>
<p>We were asked to produce some new branding for this customer based around euthanasia and end of life issues. They required logo and design for 50,000 12pp booklets.</p>
<p>The post <a href="https://www.proactive.marketing/charity-printing-project/">Charity printing and design project for local charity</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/charity-printing-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Catalogue Printing, Design and Direct mail</title>
		<link>https://www.proactive.marketing/catalogue-printing-design-direct-mail/#utm_source=rss&#038;utm_medium=rss</link>
					<comments>https://www.proactive.marketing/catalogue-printing-design-direct-mail/#respond</comments>
		
		<dc:creator><![CDATA[Jon Orpwood]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 11:32:00 +0000</pubDate>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/sahara-2014-catalogue-designed-printed-and-direct-mailed/</guid>

					<description><![CDATA[<p>The post <a href="https://www.proactive.marketing/catalogue-printing-design-direct-mail/">Catalogue Printing, Design and Direct mail</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proactive.marketing/catalogue-printing-design-direct-mail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Direct mail case study: Direct mail letter with peel &#038; reveal</title>
		<link>https://www.proactive.marketing/direct-mail-case-study-letter-with-peel-reveal-study/#utm_source=rss&#038;utm_medium=rss</link>
		
		<dc:creator><![CDATA[Cliff Lay]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 09:33:52 +0000</pubDate>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Proactive Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<guid isPermaLink="false">http://www.proactive.marketing/?p=1814</guid>

					<description><![CDATA[<p>The brief: produce a direct mail piece to increase engagement and drive traffic to a website where they could enjoy a free trial in an online game.</p>
<p>The solution: working with the client we incorporated a peel &#038; reveal sticker into a letter, folded and enclosed into a C5 window envelope.</p>
<p>The post <a href="https://www.proactive.marketing/direct-mail-case-study-letter-with-peel-reveal-study/">Direct mail case study: Direct mail letter with peel &#038; reveal</a> appeared first on <a href="https://www.proactive.marketing">Proactive Marketing</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
